Period Boyshorts Size Chart
If you find yourself undecided between two sizes (e.g., 38-40), we highly recommend selecting the larger size (40) to ensure your utmost comfort.
*If you're on mobile scroll to the left to see more sizing formats
Size (EU) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|
S (32-34) | 25-26 | 64-68 | 33-35 | 95-98 |
M (34-36) | 26-28 | 68-72 | 35-38 | 99-103 |
L (38-40) | 28-30 | 72-76 | 38-40 | 104-108 |
XL (40-42) | 30-31 | 76-80 | 40-42 | 109-113 |
2XL (42-44) | 31-33 | 80-84 | 42-45 | 114-120 |
3XL (46-48) | 33-35 | 84-88 | 45-47 | 121-127 |
4XL (48-50) | 35-36 | 88-90 | 47-50 | 128-133 |
Subscribe to our emails
Join our email list for exclusive offers and the latest news.